A SparkToro alternative for competitor research
SparkToro starts from an audience. We start from a competitor. They answer different questions, and work well together.
Pick SparkToro to learn what an audience reads, watches and follows, so you know where to reach it. Pick UGCLive Analytics to see where a specific competitor already gets its users: its creators, ads, search pages and posts, each linked to its source.
SparkToro vs UGCLive Analytics, side by side
| SparkToro | UGCLive Analytics | |
|---|---|---|
| Starts from | An audience, described in plain words | A competitor's site, app or account |
| Answers | Which sites, podcasts, accounts and keywords an audience uses | Which channels bring a competitor its users |
| Ads | Not listed on its pricing page | Meta, Google, LinkedIn, TikTok, Microsoft and Snapchat's public ad libraries |
| Apps | Apps an audience uses | An app's listing, creators and ads |
| Free | 3 previews a month | Free tools; reports come with a plan |
| Price | Business $150/mo, Agency $300/mo (Personal billed yearly) | Pro $20/mo, Studio $50/mo, Max $100/mo |
Where each one is stronger
SparkToro
- Audience research without a competitor in mind
- Podcasts, press and accounts an audience follows
- A free plan to try it
Pick SparkToro if you know who you want to reach but not where they spend time.
UGCLive Analytics
- A named competitor's channels, ranked
- Ad libraries across six platforms
- Apps from a store link
- Lower entry price
Pick UGCLive Analytics if you know who you compete with and want to see how they grow.
What does a competitor report rank?
Every channel by how much of the growth it brings.
| Report | Google / SEO | Google Ads | Meta ads | TikTok | YouTube | X | Influencers | Affiliates | App Store | PR | Referral program | Other | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perplexity | ||||||||||||||
| Cursor | ||||||||||||||
| ElevenLabs | ||||||||||||||
| HeyGen | ||||||||||||||
| Notion | ||||||||||||||
| Canva | ||||||||||||||
| Zapier | ||||||||||||||
| Duolingo | ||||||||||||||
| Cal AI | ||||||||||||||
| Opal | ||||||||||||||
| Liquid Death | ||||||||||||||
| Gymshark | ||||||||||||||
| AG1 |
Questions
Is UGCLive Analytics an audience research tool?
Not in SparkToro's sense. It reads one competitor at a time and shows where that competitor's users come from.
Does SparkToro have a free plan?
Yes: its pricing page lists a free plan with 3 previews a month.
Can I use SparkToro and UGCLive Analytics together?
Yes: SparkToro for where an audience spends time, our reports for which of those places a competitor already wins in.
Sources
- SparkToro pricing, read 2026-10-29